A balanced and resilient playable class in the Steam release of ZENONIA 1.
Class overview
A balanced and resilient playable class in the Steam release of ZENONIA 1.
Class facts
| Class facts | Warrior |
|---|---|
| Class | class |
| Steam build (AppID 4538960) | Current Steam release of ZENONIA 1 (Steam AppID 4538960); the official store page identifies Warrior as one of three playable classes. |
| Current-build facts only | The Steam release presents the original ZENONIA as refined and adapted for modern platforms. |
| Official role line | Balanced and resilient |
| Primary stats | Not confirmed for the Steam build as of 2026-09-06 |
| Weapon affinity | Not confirmed for the Steam build as of 2026-09-06 |
| Armor affinity | Not confirmed for the Steam build as of 2026-09-06 |
| Active skills | Not confirmed for the Steam build as of 2026-09-06 |
| Passive skills | Not confirmed for the Steam build as of 2026-09-06 |
| Stat allocation notes | Not confirmed for the Steam build as of 2026-09-06; the official store page confirms that players can customize stats but does not specify a Warrior allocation recommendation. |
| Gear focus | Not confirmed for the Steam build as of 2026-09-06; the official store page confirms customizable gear but does not specify a Warrior gear focus. |
| Difficulty for new players | Not confirmed for the Steam build as of 2026-09-06. |
| Legacy reference notes | Not confirmed for the Steam build as of 2026-09-06 |
Sources
Class facts trace back to these official and reference sources: